| â–º  Model Number : DVR9264D | 
| Maximum Recording Rate: | FRAME | 704 x 480 pixels with 120 IPS 
 | 
| FIELD | 704 x 240 pixels with 120 IPS 
 | 
| CIF | 352 x 240 pixels with 120 IPS 
 | 
| Video System: | NTSC / PAL (auto detection) | 
| Video Compression Format: | H.264 | 
| Video Input: | 4 Ch | 
| Video Output (BNC): | Main Monitor: | For stable display 
 | 
| Call Monitor: | For sequence display 
 | 
| Audio Input/Output: | 4 audio input, 1 audio output (Mono) | 
| DCCS Support: | CH1 | 
| Image Quality Setting: | SUPER BEST / BEST / HIGH / NORMAL | 
| Hard Disk Storage: | 1 SATA HDD (max 2TB) 
 | 
| Quick Search: | Time / Motion / Alarm search mode 
 | 
| Sata Interface: | Built-in | 
| Recording Mode: | Manual / Timer / Motion / Alarm / Remote 
 | 
| Multiplex Operation: | Live display / record / playback / backup / network operations 
 | 
| USB Mouse Control: | YES | 
| Motion Detection Area: 
 | 16 / 12 grids per camera for all channels 
 | 
| Motion Detection Sensitivity: | 3 adjustable parameters for accurate detection 
 | 
| Pre-alarm Recording: | YES | 
| Backup Device: | DVD Writer / USB 2.0 flash drive / Network 
 | 
| Web Transmitting Compression Format: | H.264 | 
| Network Live Audio: 
 | YES | 
| Ethernet: | 10/100 Base-T. Supports remote control and live view via Ethernet 
 | 
| Web Interface (Operating System: Windows 7 / Vista / XP): | CMS: | Our self-developed and free software, "Video Viewer" | 
| Web Browser: | Internet Explorer, Mozilla Firefox, Google Chrome, Safari & Opera | 
| Media Player: | QuickTime | 
| Max. on-line user: | 10 | 
| Network Protocol: | TCP/IP, PPPOE, DHCP, and DDNS 
 | 
| Remote Independent Operation: | YES | 
| Event Notification: | FTP / E-Mail 
 | 
| R.E.T.R. (Remote Event Trigger Recording): 
 | YES | 
| IR Remote Control: | YES (IR receiver built-in) 
 | 
| Mobile Surveillance: | YES | 
| Picture Zoom: | 2x digital zoom 
 | 
| PTZ Control: | YES | 
| Alarm I/O: | 4 inputs, 1 output 
 | 
| Key Lock (Password Protection): | YES | 
| Local User Level: | Administrator & Operator 
 | 
| Video Loss Detection: | YES | 
| Camera Title: | Supports up to 12 letters 
 | 
| Video Adjustable: | Hue / Saturation / Contrast / Brightness 
 | 
| Date Display Format: | YY/MM/DD, DD/MM/YY & MM/DD/YY 
 | 
| Daylight Saving: | YES | 
| Power Source (± 10%): | DC 19V | 
| Power Consumption(±10%): | < 42 W 
 | 
| Operating Temperature: 
 | 10°C~ 40°C (50°F~104°F) | 
| Dimmensions (mm): | 343 (W) x 59 (H) x 223 (D) 
 | 
| System Recovery: | System auto recovery after power failure | 
| Optional Peripherals: | Keyboard Controller |