► Model : DVR083-H264 |
Resolutions: | CIF | 240 fps |
FIELD | --
|
FRAME | -- |
Video System: | NTSC/PAL (auto detection) |
Video Compression Format: | H.264 |
Video Input (composite video signal 1 Vp-p 75Ω BNC): | 8 channels |
Video Output: | BNC | YES |
VGA | YES |
Audio Input / Output: | 2 audio output / 1 audio output (Mono) |
Maximum Recording Rate (CIF): | 352x240 pixels with 240 IPS / 352x288 pixels with 200 IPS |
Image Quality Setting: | BEST / HIGH / NORMAL |
Hard Disk Storage: | Accommodates 1 SATA HDD (Capacity up tp 2TB) |
Quick Search: | Time / Motion / Alarm search mode |
SATA Interface: | Built-in |
VGA Interface: | Built-in |
Recording Mode: | Manual / Timer / Motion / Alarm / Remote |
USB Mouse Control: | YES |
Motion Detection Area: | 16 × 12 grids per camera for all channels |
Motion Detection Sensitivity: | HIGH / NORMAL / LOW |
Pre-alarm Recording: | YES |
Backup Device: | USB 2.0 flash drive / Network |
Web Transmitting Compression Format: | H.264 |
Ethernet: | 10/100 Base-T. Supports remote control and live view via Ethernet |
Web Interface: | Supports licensed software “Video Viewer” / Internet Explorer (10 users access simultaneously) |
*Operating System: Windows 7 / Vista / XP / 2000 |
Mobile Surveillance: | Available on iPhone, BlackBerry, Windows Mobile, Symbian & Android with its built-in web browser |
Network Protocol: | TCP/IP, PPPOE, DHCP and DDNS |
Remote Independent Operation: | YES |
Event Notification: | FTP / E-Mail |
IR Remote Control: | YES (IR receiver built-in) |
Picture Zoom: | 2X digital zoom |
PTZ Control: | YES |
Alarm I/O: | 4 inputs, 1 output |
Key Lock (Password Protection): | YES |
Local User Level: | Administrator & Operator |
Video Loss Detection: | YES |
Camera Title: | Supports up to 12 letters |
Video Adjustable: | Hue / Saturation / Contrast / Brightness |
Date Display Format: | YY/MM/DD, DD/MM/YY & MM/DD/YY |
Daylight Saving: | YES |
Power Source (±10%): | DC 19V |
Power Consumption (±10%): | <62 W |
Operating Temperature: | 10° ~ 40° (50°~104°) |
Dimensions (mm)**: | 345(W) x 68.3(H) x 225(D) |
System Recovery: | System auto recovery after power failure |