| ► Model DVR9208C : |
| Resolutions: | CIF | 240 fps |
| FIELD | 120 fps |
| FRAME | 60 fps |
| Video System: | NTSC/PAL (auto detection) |
| Video Compression Format: | H.264 |
| Video Input (composite video signal 1 Vp-p 75Ω BNC): | 8 channels |
| Video Output (BNC) | Main Monitor | For stable display |
| Call Monitor | For sequence display |
| Video Output (VGA): | Built-in VGA interface for LCD monitor |
| Audio Input / Output: | 4 audio inputs, 1 audio output (Mono) |
| Maximum Recording Rate CIF: | 352×240 pixels with 240 IPS / 352×288 pixels with 200 IPS |
| Image Quality Setting: | BEST / HIGH / NORMAL |
| Hard Disk Storage: | Accommodates 1 SATA HDD (capacity up to 2TB) |
| Quick Search: | Time / Motion / Alarm search mode |
| Recording Mode: | Manual / Timer / Motion / Alarm / Remote |
| USB Mouse Control: | YES |
| Motion Detection Area: | 16 × 12 grids per camera for all channels |
| Motion Detection Sensitivity: | HIGH / NORMAL / LOW |
| Pre-alarm Recording: | YES |
| Backup Device: | USB 2.0 flash drive / Network |
| Web Transmitting Compression Format: | H.264 |
| Ethernet: | 10/100 Base-T. Supports remote control and live view via Ethernet |
| Web Interface: | Supports licensed software “Video Viewer” / Internet Explorer (10 users access simultaneously) |
| *Operating System: Windows 7 / Vista / XP / 2000 |
| Network Protocol: | TCP/IP, PPPOE, DHCP and DDNS |
| Remote Independent Operation: | YES |
| Remote Event Download & Playback: | YES |
| Remote Live Audio: | YES |
| Event Notification: | By FTP & E-Mail |
| IR Remote Control: | YES (IR receiver built-in) |
| Mobile Surveillance: | YES |
| Picture Zoom: | 2X digital zoom |
| PTZ Control: | YES |
| Alarm I/O: | 4 inputs, 1 output |
| Key Lock (Password Protection): | YES |
| Local User Level: | Administrator & Operator |
| Video Loss Detection: | YES |
| Camera Title: | Supports up to 12 letters |
| Video Adjustable: | Hue / Saturation / Contrast / Brightness |
| Date Display Format: | YY/MM/DD, DD/MM/YY & MM/DD/YY |
| Daylight Saving: | YES |
| Power Source (±10%): | DC 19V |
| Power Consumption (±10%): | <42 W |
| Operating Temperature: | 10° ~ 40° (50°~104°) |
| Dimensions (mm)**: | 343(W) x 59(H) x 223(D) |
| System Recovery: | System auto recovery after power failure |
| Optional Peripherals: | Keyboard Controller |