Product Description
Features
- 120dB True WDR, 3DNR
- Max 4MP real-time
- Hd and SD dual-output
- 2.7~12mm motorized lens
- Max. IR LEDs length 197ft (60m), Smart IR
- IP67, DC12V
| Image Sensor | 1/3" CMOS | 
| Effective Pixels | 2688(H) x 1520(V) | 
| Electronic Shutter | PAL: 1/4s~1/100,000s; NTSC: 1/3s~1/100,000s | 
| Minimum Illumination | 0.01Lux/F1.3, 0Lux IR on | 
| S/N Ratio | More then 65dB | 
| IR LEDs | 4 | 
| Smart IR | Support | 
| IR Distance | 197ft (60m) | 
| IR On/Off Control | Auto / Manual | 
| Focal Length | 2.7-12mm | 
| Max. Aperture | F1.3 | 
| Optical Zoom | N/A | 
| Close Focus Distance | 200mm (7.87") | 
| DORI Distance | N/A | 
| Video Resolution | 2560 x 1440 | 
| Video Frame Rate | 25fps@4M, 25/30fps@1080P, 25/30fps@720P | 
| Day / Night | Auto (ICR) / Manual | 
| BLC Mode | BLC / HLC / WDR (120dB) | 
| White Balance | Auto / Manual | 
| Gain Control | AGC | 
| Digital Noise Reduction | 2D/3D | 
| Motion Detection | N/A | 
| Audio Compression | N/A | 
| Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output | 
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | 
| Audio Interface | N/A | 
| RS485 | N/A | 
| Alarm In | N/A | 
| Alarm Out | N/A | 
| Power Supply | 12V DC ±25% | 
| Power Consumption | Max. 11W (12V DC, IR on) | 
| Operating Temperature | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH; Start up should be done at above -30°C (-22°F) | 
| Storage Temperature | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | 
| Ingress Protection | IP67 | 
| Dimensions | 213.0mm x 90.4mm x 90.4mm (8.39" x 3.56" x 3.56") | 
| Weight | Net weight 0.61kg (1.34lb); Gross weight 0.74kg (1.63lb) | 
 
             
                            
                             
                     
             
             
             
            