Product Description
This system comes with
- 16 units of 5MP QHD Sony Cmos Sensor 2.7-13.5mm 5X Motorized Auto Focus Lens Weatherproof Day and Night Camera. Model: CMC527VRDW-5M Model: CMC527VRB-5M
- 16CH XVR7216AB-4KL
XVR Features
- H.265+/H.265 dual-stream video compression
- Supports HDCVI/AHD/TVI/CVBS/IP video inputs
- Supports 16/32 channels of IPC access, each channel up to 8MP input; Max 64/128Mbps Incoming Bandwidth
- IoT & POS functionalities
- Perimeter Protection and SMD Plus
| System Compression | H.265+/H.265/H.264+/H.264 | 
|---|---|
| Main Processor | Embedded Processor | 
| Operating System | Embedded Linux | 
| Video Interface | 16 Channel, BNC | 
| Video Resolution | 4K, 6MP, 5MP, 4MP, 3MP, 4M-N, 1080P, 720P, 960H, D1, CIF, QCIF | 
| HDCVI Camera Input | 4K, 6MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps | 
| IP Camera Input | 16+16 Channel, each channel up to 8MP | 
| OSD | Yes | 
| Audio In | 4 | 
| Audio Out | 1 | 
| 2 Way Audio | support | 
| Recording Resolution | 4K, 6MP, 5MP, 4MP, 3MP, 4M-N, 1080P, 720P, 960H, D1, CIF, QCIF | 
| Recording Frame Rate | Main stream: 4K(1~7fps); 6MP(1~10fps); 5MP(1~12fps); 4MP/3MP(1~15fps); 4M-N/1080P/720P/960H/D1/CIF/QCIF (1~25/30fps) Sub steram:960H(1~15fps); D1/CIF/QCIF(1~25/30fps) | 
| Bit Rate | 32Kbps ~ 6144Kbps Per Channel | 
| Recording Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | 
| Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Postrecord: 10 ~ 300 sec | 
| Playback Channels | 1/4/9/16 | 
| Playback Search | Time /Date, Alarm, MD and Exact Search (accurate to second) | 
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | 
| Backup Mode | USB Device/Network | 
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | 
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss,Tampering and Diagnosis | 
| Alarm In | 16 | 
| Alarm Relay Output | 3 | 
| Network Interface | 1 RJ-45 Port (1000M) | 
| Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server,P2P, IP Search (Support Dahua IP camera, DVR, NVS, etc.) | 
| Network Max. Users | 128 users | 
| Interoperability | ONVIF 16.12, CGI Conformant | 
| Mobile | iPhone, Android | 
| RS485 | 1 Port, for PTZ Control | 
| USB | 2 USB Ports (1 USB 2.0 , 1 USB 3.0) | 
| Power Supply | DC12V/5A | 
| Power Consumption | <15W (Without HDD) | 
| Internal HDD | 2 SATA Ports, up to 10TB capacity for each disk | 
| Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 0~ 90% RH | 
| Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH | 
| Dimensions | 1U, 375mm×287mm×53mm (14.8" x 11.3" x 2.1") | 
| Weight | Net Weight 1.8kg (3.70 lb) (without HDD) Gross Weight 3.2kg (7.05lb) | 
 
             
                            
                             
                     
                     
                     
                     
                     
             
            