Product Description
This system comes with
- 8 units of 5MP QHD Sony Cmos Sensor 2.7-13.5mm 5X Motorized Auto Focus Lens Weatherproof Day and Night Camera. Model: CMC527VRDW-5M Model: CMC527VRB-5M
- 8CH XVR5108-4KL
XVR Features
System Compression | H.264+/H.264 |
---|---|
Main Processor | Embedded Processor |
Operating System | Embedded Linux |
Video Interface | 1 HDMI, 1 VGA |
Video Resolution | HDMI: 3840x2160, 2560x1440, 1920x1080, 1280x1024, 1280x720, 1024x768; VGA: 1920x1080, 1280x1024, 1280x720, 1024x768 |
Multi-Screen Display | When IP extension mode not enabled: 1/4/8/9; When IP extension mode enabled: 1/4/8/9/16 |
HDCVI Camera Input | 4K/6MP/4MP/1080P@25/30fps, 720P@50/60fps, 720P@25/30fps |
IP Camera Input | 8+4 Channel, each channel up to 8MP |
OSD | Yes |
Audio In | 1 |
Audio Out | 1 |
2 Way Audio | Reuse audio in/out, RCA |
Recording Resolution | 4K, 6MP, 5MP, 4MP, 3MP, 1080P, 720P, 960H, D1, CIF, QCIF |
Recording Frame Rate | Mainstream: 4K (1~7fps); 6MP (1~10fps); 5MP (1~12fps); 4MP/3MP (1~15fps); 1080P/720P/960H/D1/CIF/QCIF (1~25/30fps) Substream: 960H (1~15fps); D1/CIF/QCIF (1~23/30fps) |
Bit Rate | 1Kbps ~ 8192Kbps Per Channel |
Recording Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), alarm, stop |
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Playback Channels | 1/4/9 |
Playback Search | Time/Calendar Search, Event (motion) |
Playback Function | Play, Pause, FF, FB; Digital zoom |
Backup Mode | USB Device/Network |
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 x 18), Video Loss, Tampering and Diagnosis |
Alarm In | N/A |
Alarm Relay Output | N/A |
Network Interface | 1 RJ-45 Port (1000M) |
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, P2P, IP Search (Support Dahua IP camera, DVR, NVS, etc.) |
Network Max. Users | 128 |
Interoperability | ONVIF 2.42, CGI Conformant |
Mobile | iPhone, Android |
RS485 | 1 Port, for PTZ Control |
USB | 2 USB Ports (1 USB 2.0, 1 USB 3.0) |
RS232 | N/A |
RS422 | N/A |
Power Supply | DC48V/1.5A |
Power Consumption | <10W (Without HDD) |
Internal HDD | 1 SATA Port, up to 6TB capacity |
e-SATA | N/A |
Operating Conditions | -10°C ~ +55°C (+14°F ~ 131°F), 0~90% RH |
Storage Conditions | -20°C ~ +70°C (-4°F ~ 158°F), 0~90% RH |
Dimensions | Mini 1U, 325mm x 255mm x 55mm (12.8" x 10" x 2.2") |
Weight | Net weight 1.35kg (2.98lb) (without HDD); Gross weight 2.37kg (5.23lb) |
Warranty Information
2 Years Warranty, Lifetime Technical Support via Phone and Email.