Product Description
Features:
- Ultra HD 4K(8MP)@15fps / 4MP@25fps/ 3MP/1080p/720p@30fps,
1/2.5” CMOS, True WDR (up to 100dB) - 7~35mm motorized varifocal AI lens, 38-14°(H) field of view,
330ft/100m IR - Advanced H.265 & Super H.264™ compression technology
- H.265 / H.264 / MJPEG / Triple Stream
- Edge storage support (MicroSD card) – up to 128GB
- 4-Zone Region of Interest
- IP67 weatherproof & IK10 vandal proof ratings
- -22°F/-30°C Cold Climate capable
- Tamper detection
- 24V AC/PoE+ (802.3at)
| Camera | |
| Imaging Device | Ultra HD 4K/8MP, 1/2.5” Sony Exmor™ CMOS |
| Effective Pixels | 3840(H) × 2160(V) |
| Image Type | Sony Exmor™ CMOS |
| Image Readout | Progressive Scan |
| Day / Night | Auto (ICR) / Color / B/W |
| Mechanical IR Cut Filter | Yes |
| Min. Illumination | 0.4lux @ F1.4 (Color) 0.06lux @ F1.4 (B/W) |
| S/N Ratio | ≥50dB |
| Field of View (H) | 38~14° |
| IR Illumination | 330ft/100m, 850nm |
| IR On / Off Control | Yes |
| Video Output | RJ45 |
| Electronic Shutter Range | 1/3(4)s - 1/100,000s |
| Optical | |
| Lens Type | Motorized Lens |
| Mount Type | Board Type |
| Iris Type | DC Iris |
| Iris Control Type | Auto |
| Focal Length | 7-35mm |
| Aperture | F1.4~1.8 |
| Optical Zoom | 5x |
| Focus | AF / Manual |
| Video | |
| Video Compression | Advanced H.265 & Super H.264™ |
| Video Streams | H.265 / H.264 / MJPEG / Triple Stream |
| Resolution Selection | 3MP (2304x1296) 1080p (1920×1080) SXGA (1280x1024) 1.3MP (1280x960) 720p (1280×720) |
| Aspect Ratio | 16:9 / 4:3 (select non 4K resolutions) |
| Frame rates (Maximum) | 4K @ 15fps / 4MP @25fps / 3MP/1080p/720p @ 25/30fps |
| Bit Rate Control | CBR / VBR |
| Bit Rate Selection | H.265: 768 ~ 6912Kbps H.264: 2304 ~ 10240Kbps |
| Quality Setting Range (default) | 1-6 (6) |
| Region of Interest (selectable areas) | Yes (4) |
| Wide Dynamic Range | True WDR |
| Dynamic Range | Up to 100dB |
| Backlight Compensation | BLC / HLC |
| White Balance | Auto / Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | 3D DNR Advanced |
| Smart IR | Yes |
| Digital Zoom | Area Selectable |
| Tamper Detection | Yes, Tamper / Out of Focus |
| Video Mirroring/Rotation | Horizontal Mirror / 90˚ / 180˚ / 270˚ |
| Video Overlay | Time / Date / Camera Name / Custom Text / Custom Picture |
| Window Blanking (Privacy) | Up to 4 Areas |
| Menu Languages | English |
| Network | |
| Protocols | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
| ONVIF Conformance | Profile S / G |
| RTSP Video | Standard RFC2326 / Supports QuickTime/VLC Player / User Security Authentication (Enabled/Disabled) |
| Users | 20 Users |
| Mechanical | |
| Material | Aluminum Alloy |
| Product Dimensions (L × W × H) | 10.7” × 3.9” × 3.7” 273mm × 97mm × 95mm |
| Product Weight | 2.4lb / 1.1kg |
| Electrical | |
| Network Port | RJ45 (10/100 Base-T) |
| Analog Video Out (service only) | No |
| Power Input | 24V AC / PoE+ |
| Power over Ethernet Type | PoE+ (802.3at) |
| Power Consumption | 11.4W max. |
| Current Consumption | 475mA max. |
| Additional Features | |
| Edge Storage | Yes / microSD Type (128GB max.) |
| Built-in Heater | No |
| Audio I/O | 1 Input / 1 Output |
| Audio Encoding | G.711a / G.711Mu /G.726 / AAC |
| Alarm I/O | 2 Input / 1 Output |
| Environmental | |
| Storage Temperature | -22°F ~ +140°F / -30°C ~ +60°C |
| Storage Humidity | Less than 95% RH |
| Operating Temperature | -22°F ~ +140°F / -30°C ~ +60°C |
| Operating Humidity | Less than 95% RH |
| Cold Start Temperature | -22°F / -30°C |
| Ingress Protection | IP67 Rated |
| Vandal Resistance | IK10 Rated |
| Certifications | |
| Certifications | CE / FCC |